Rust Skirt
WOMEN SKIRT SET in Inch | 28- S | 30- M | 32- L | 34- XL | 36- XXL |
SKIRT LENGTH | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 |
WAIST | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 |
HIP | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
Chest: Measure under your arms around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape a bit loose.
WOMEN SKIRT SET in Inch | 28- S | 30- M | 32- L | 34- XL | 36- XXL |
SKIRT LENGTH | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 |
WAIST | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 |
HIP | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
Chest: Measure under your arms around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape a bit loose.
Select Delivery Location
Enter the pincode of your area to check product availability and delivery options
USE PEPPY100 - Get Flat ₹100 Off on all purchase
Rust Skirt
HSN Code | 62044220 |
---|---|
Fabric | Pure Cotton |
Color | Rust |
Occasion | Casual |
Stitch | Stitched |
No Other Seller Selling this Product
RELATED PRODUCTS
Validate your login
Sign In
Create New Account